For Best Deals & Queries Call Us on +91-8180045678 From Monday To Friday - 9:00 To 6:00 or write to us at sales@sparesindustrial.com
OP04
Specifications :
Stepper motor is a brushless DC electric motor that divides a full rotation into a number of equal steps. The motor's position can then be commanded to move and hold at one of these steps without any feedback sensor, as long as the motor is carefully sized to the application. With an integer number of steps making a full rotation, the motor can be turned by a precise angle. Our stepper motors are well matching with our stepper drivers, and they are widely used for laser machines, metalworking machines, woodworking machinery, and other industries.
1-Step angle: 1.8°
2-Step angle accuracy: +/-5%
3-Resistence accuracy: +/-10%
4-Inductance accuracy: +/-20%
5-Ambient temperature: -20 until 50℃
6-Dielectric strength: 500Vac for 1 min
Technical Data:
Model | Step angle | Voltage (V) | Current/phase (A) | Resistance/phase (Ω) | Inductance/phase (mH) | Holding torque (Kg.cm) | No of leads | Length (mm) | Weight (Kg) |
42HZ33610 | 1.8° | 4 | 0.95 | 4.2 | 2.5 | 1.58 | 6 | 33 | 0.22 |
42HZ40610 | 1.8° | 4 | 0.95 | 4.2 | 3.4 | 2.59 | 6 | 40 | 0.28 |
42HZ48612 | 1.8° | 4 | 1.2 | 3.3 | 2.8 | 3.5 | 6 | 48 | 0.35 |
57HZ41-620 | 1.8° | 2 | 1.4 | 1.4 | 3.9 | 6 | 41 | 0.45 | |
57HZ51-620 | 1.8° | 2.8 | 2 | 1.4 | 2.1 | 7 | 6 | 51 | 0.65 |
57HZ56-630 | 1.8° | 3 | 0.75 | 1.1 | 9 | 6 | 56 | 0.7 | |
57HZ76-13 | 1.8° | 3 | 1 | 1.6 | 13 | 8 | 76 | 1 | |
57HZ84-20 | 1.8° | 3 | 1.2 | 2.6 | 16 | 8 | 84 | 1.2 | |
57HZ115-640 | 1.8° | 4 | 0.9 | 2.8 | 20 | 6 | 115 | 1.55 | |
85HBH74 | 1.8° | 2 | 4 | 0.5 | 1 | 21.5 | 4 | 74 | 2.1 |
85HBH112 | 1.8° | 2.8 | 4 | 0.7 | 2.8 | 51 | 4 | 112 | 3.5 |
86HZ80-45 | 1.8° | 4.24 | 0.75 | 3.4 | 45 | 8 | 80 | 2.3 |
Collections: Electric Parts, Related Products
Category: Electric Parts, Machine, Other Products, Stepper Motor, Wood
Type: Electric Parts