Servo Motor

Add to Quote

Description

Specifications : 

Servo motor is a high performance alternative to stepper motor, it is a closed-loop servomechanism that uses position feedback to control its motion and final position. The input to its control is some signal, either analogue or digital, representing the position commanded for the output shaft. Our servo motors are optimum matching with our AC servo drivers, and they are widely used for cnc lathes, laser machines, textile machinery, printing and packaging machines, winding machines, industrial robots, medical equipment, woodworking machinery, and other industries.

Technical Data:

 Model  Rated power (KW)  Rated voltage (V)  Rated current (A)  Rated speed (rpm)  Rated torque (N.m)  Peak torque (N.m)  Voltage constant (v/krpm)  Torque coefficient (N.m/A)  Rotor inertia (Kg.㎡)  Line-line resistance (Ω)  Line-line inductance (mH)  Weight (Kg)
 60ST-M00630  0.2  220  1.5  3000  0.637  1.911  28  0.42  0.17×10-4  11.6  22  1.11
 60ST-M01330  0.4  220  2.8  3000  1.27  3.8  28  0.5  0.302×10-4  5.83  12.23  1.33
 60ST-M01930  0.6  220  3.5  3000  1.91  5.73  28  0.55  0.438×10-4  3.49  8.47  1.78
 80ST-M01330  0.4  220  2  3000  1.27  3.8  40  0.64  1.32×10-4  4.44  7.93  1.78
 80ST-M02430  0.75  220  3  3000  2.39  7.1  48  0.8  2.4×10-4  2.88  6.4  2.86
 80ST-M03520  0.73  220  3  2000  3.5  10.5  71  1.17  3×10-4  3.65  8.8  3.7
 80ST-M04025  1  220  4.4  2500  4  12  56  0.9  3.5×10-4  1.83  4.72  3.8
 90ST-M02430  0.75  220  3  3000  2.4  7.1  51  0.8  2.45×10-4  3.2  7.0  3.4
 90ST-M03520  0.75  220  3  2000  3.5  10.5  67  1.2  3.4×10-4  4.06  9.7  3.8
 90ST-M04025  1  220  4  2500  4  12  60  1  3.7×10-4  2.69  6.21  4.13
 110ST-M02030  0.6  220  2.5  3000  2  6  56  0.8  0.31×10-3  3.6  8.32  4.5
 110ST-M04020  0.8  220  3.5  2000  4  12  79  1.14  0.54×10-3  2.41  7.3  5.5
 110ST-M04030  1.2  220  5  3000  4  12  54  0.8  0.54×10-3  1.09  3.3  5.5
 110ST-M05030  1.5  220  6  3000  5  15  62  0.83  0.63×10-3  1.03  3.43  6.1
 110ST-M06020  1.2  220  4.5  2000  6  12  83  1.3  0.76×10-3  1.46  4.7  6.7
 110ST-M06030  1.8  220  6  3000  6  18  60  1  0.76×10-3  0.81  2.59  6.7
 130ST-M04025  1  220  4  2500  4  12  72  1  0.85×10-3  2.76  6.42  7.7
 130ST-M05025  1.3  220  5  2500  5  15  68  1  1.06×10-3  1.84  4.9  8.2
 130ST-M06025  1.5  220  6  2500  6  18  65  1  1.26×10-3  1.21  3.87  8.9
 130ST-M07725  2  220  7.5  2500  7.7  22  68  1.03  1.53×10-3  1.01  2.94  10
 130ST-M10010  1  220  4.5  1000  10  20  140  2.2  1.94×10-3  2.7  8.8  11.5
 130ST-M10015  1.5  220  6  1500  10  25  103  1.67  1.94×10-3  1.29  5.07  11.5

Additional information

Dimension

NA